551 1/4/22
Description Historic Land Use Assessment
Collection Records of the Royal Commission on the Ancient and Historical Monuments of Scotland (RCAHMS), Edinbu
Catalogue Number 551 1/4/22
Category All Other
Permalink http://canmore.org.uk/collection/1424844
Collection Hierarchy - Sub-Group Level
> Group Level (551 1/4) National Survey Programmes
>> Sub-Group Level (551 1/4/22) Historic Land Use Assessment
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
Digital Files (Non-image) | GV 006916 | Pie-chart of Current Historic Land-use Type 18th Century-Present Rectilinear Fields and Farms and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006917 | Pie-chart of Current Historic Land-use Type 18th-20th Century Planned Rectilinear Fields and Farms and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006918 | Pie-chart of Current Historic Land-use Type 18th-19th Century Canal Features and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006919 | Pie-chart of Current Historic Land-use Type 18th-19th Century Crofting Townships and Unenclosed Crofters Allotted Plots and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 18th-19th Century Crofting Townships and Unenclosed Crofters Allotted Plots | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006920 | Pie-chart of Current Historic Land-use Type 18th-19th Century Planned Smallholdings and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006921 | Pie-chart of Current Historic Land-use Type 18th-19th Century Agricultural and Industrial Planned Village and Planned Village Allotments and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006922 | Pie-chart of Current Historic Land-use Types 18th-19th Century Managed Woodland and 18th-19th Century Plantation Enclosure and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006923 | Pie-chart of Current Historic Land-use Type 18th Century-Present Traditional Peat Cutting and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006924 | Pie-chart of Current Historic Land-use Type 18th Century-Present Cemetery and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006925 | Pie-chart of Current Historic Land-use Type 19th-20th Century Smallholdings and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006926 | Pie-chart of Current Historic Land-use Type 19th Century- Present Golf Course and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006927 | Pie-chart of Current Historic Land-use Type 19th Century- Present Urban, Industrial and Commercial Area and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006928 | Pie-chart of Current Historic Land-use Type 20th Century- Present Plantation and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006929 | Pie-chart of Current Historic Land-use Type 20th Century Holdings and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006930 | Pie-chart of Current Historic Land-use Type 20th Century Holdings and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006931 | Pie-chart of Current Historic Land-use Type Summer Huts and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006932 | Pie-chart of Current Historic Land-use Type 19th Century-Present Reservoir and Late 20th Century Power Generation and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006933 | Pie-chart of Current Historic Land-use Type Late 20th Century-Present Motor Way and Major Roads and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006934 | Pie-chart of Current Historic Land-use Type Late 20th Century-Present Airfield and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006935 | Pie-chart of Current Historic Land-use Type Summer Huts and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006936 | Pie-chart of Current Historic Land-use Type Summer Huts and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006937 | Pie-chart of Current Historic Land-use Type 18th-19th Century Charcoal Burning and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006938 | Pie-chart of Current Historic Land-use Type 18th-19th Century Water Meadow and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006939 | Pie-chart of Current Historic Land-use Type 18th-19th Century Fish Trap and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level |
