551 1/4/22
Description Historic Land Use Assessment
Collection Records of the Royal Commission on the Ancient and Historical Monuments of Scotland (RCAHMS), Edinbu
Catalogue Number 551 1/4/22
Category All Other
Permalink http://canmore.org.uk/collection/1424844
Collection Hierarchy - Sub-Group Level
> Group Level (551 1/4) National Survey Programmes
>> Sub-Group Level (551 1/4/22) Historic Land Use Assessment
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
All Other | 551 1/4/22/1 | Illustrations associated with journal paper 'Mapping the Historic Landscape after the Historic Landuse Assessment in Scotland' | 2017 | Batch Level | |
All Other | 551 1/4/22/2 | Overlays for the Historic Landuse Assessment in Scotland | Batch Level | ||
Digital Files (Non-image) | GV 006864 | Map of Scotland for Historic Land-use Assessment Report 2018 showing distribution of 18th-19th Century Crofting Townships and Unenclosed Crofters Allotted Plots | 8/2018 | Item Level | |
![]() |
Digital Files (Non-image) | WP 004449 | Report on the update of the HLA data for the King's Park, Stirling, using lidar data. | 7/2016 | Item Level |
Digital Files (Non-image) | TM 000126 | Zipped folder containing geodatabase and shapefile for HLA build created in August 2015. | 8/2015 | Item Level | |
Digital Files (Non-image) | GV 006862 | Map of Scotland for Historic Land-use Assessment Report 2018 showing distribution of 18th-20th Century Planned Rectilinear Fields and Farms | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006863 | Map of Scotland for Historic Land-use Assessment Report 2018 showing distribution of 18th-19th Century Canal Features | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006850 | Map of Scotland for Historic Land-use Assessment Report 2018 showing distribution of Medieval Deer Park and Medieval/Post-medieval Deer Trap | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006851 | Map of Scotland for Historic Land-use Assessment Report 2018 showing distribution of Medieval Castles | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006852 | Map of Scotland for Historic Land-use Assessment Report 2018 showing distribution of Medieval Village and Settlement - Cropmark | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006853 | Map of Scotland for Historic Land-use Assessment Report 2018 showing distribution of Medieval/Post-medieval Shielings | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006854 | Map of Scotland for Historic Land-use Assessment Report 2018 showing distribution of Medieval/Post-medieval Settlement and Agriculture | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006855 | Map of Scotland for Historic Land-use Assessment Report 2018 showing distribution of Medieval/Post-medieval Braided Trackways | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006856 | Map of Scotland for Historic Land-use Assessment Report 2018 showing distribution of Medieval Towns | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006857 | Map of Scotland for Historic Land-use Assessment Report 2018 showing distribution of Medieval/Post-medieval Reverse-S Fields and Cropmark Rig | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006858 | Map of Scotland for Historic Land-use Assessment Report 2018 showing distribution of Medieval/Post-medieval Curvilinear-shaped Fields | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006860 | Map of Scotland for Historic Land-use Assessment Report 2018 showing distribution of 17th-20th Century Designed Landscape and 19th Century-Present Cultivated Former Parkland | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006859 | Map of Scotland for Historic Land-use Assessment Report 2018 showing distribution of 18th-19th Century Sub-rectangular Fields and Farms | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006861 | Map of Scotland for Historic Land-use Assessment Report 2018 showing distribution of 18th Century-Present Rectilinear Fields and Farms | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006911 | Pie-chart of Current Historic Land-use Type Medieval Towns and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006912 | Pie-chart of Current Historic Land-use Type Medieval/Post-medieval Reverse-S Fields and Cropmark Rig and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006913 | Pie-chart of Current Historic Land-use Type Medieval/Post-medieval Curvilinear-shaped Fields and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006914 | Pie-chart of Current Historic Land-use Type 18th-19th Century Sub-rectangular Fields and Farms and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level | |
Digital Files (Non-image) | GV 006915 | Pie-chart of Current Historic Land-use Types 17th-20th Century Designed Landscape and 19th Century-Present Cultivated Former Parkland and Bar-chart of Regional Distribution (ha) for Historic Land-use Assessment Report 2018 | 8/2018 | Item Level |
